|
|
| |
5
FridayMarch
|
|
| |
|
|
|
5
FridayMarch
|
|
Game | # of Tables | Wait List |
---|---|---|
$1/2 NLH | 3 | 19 |
$1/3 BTN DC | 0 | 17 |
$2/5 NLH | 2 | 13 |
$1/$2/5 R.O.E | 0 | 11 |
$1/2/5 CONG | 0 | 15 |
$1/2/5 PLO | 0 | 8 |
$10/25 NLH | 0 | 1 |
$5/10 NLH | 0 | 1 |
$10/20 LIMIT OMAHA8 | 0 | 5 |
TOURNAMENT | 0 | 0 |
11834 Harry Hines BLVD STE 135 Dallas TX 75234
Monday: | Open at 12PM |
Tuesday: | Open at 12PM |
Wednesday: | Open at 12PM |
Thursday: | Open at 12PM |
Friday: | 24 HOURS |
Saturday: | 24 HOURS |
Sunday: | Open at 12PM |