NORTH HOUSTON // SPRING
|
30
SaturdayJanuary
| ||
1
MondayFebruary
|
2
TuesdayFebruary
|
3
WednesdayFebruary
|
4
ThursdayFebruary
Noon |
27
WednesdayJanuary
Noon |
|
30
SaturdayJanuary
| |
1
MondayFebruary
| |
2
TuesdayFebruary
|
Game | # of Tables | Wait List |
---|---|---|
$1/2 ROE ($60-$200) | 0 | 0 |
$1/2 NLH ($60-$200 CAP) | 0 | 0 |
$1/3 NLH ($100-$500 MTBS) | 0 | 0 |
$1/3 PLO ($200-$1000 MTBS) | 0 | 0 |
$1/3 ROE ($100-$500 MTBS) | 0 | 0 |
$1/3 BIG O/Congress ($500-$1K MTBS) | 0 | 0 |
$1/1 PLO ($60-$200 CAP) | 0 | 0 |
$5/5 NLH | 0 | 0 |
$2/5 NLH MM | 0 | 0 |
TOURNAMENT | 0 | 0 |
1411 Spring Cypress Road, Spring, Texas 77373
Monday: | Open at 2pm |
Tuesday: | Open at 2pm |
Wednesday: | Open at Noon |
Thursday: | Open at Noon |
Friday: | Open at 2pm |
Saturday: | Open at 2pm |
Sunday: | Open at 2pm |